<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hip &#38; Knee Advice</title>
	<atom:link href="http://www.hipandkneeadvice.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hipandkneeadvice.com</link>
	<description>Providing information on the common conditions that affect the hip and knee, and the options for treatment</description>
	<lastBuildDate>Thu, 09 Jul 2009 14:33:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Incomplete seating of the liner with the Trident acetabular system – a cause for concern?</title>
		<link>http://www.hipandkneeadvice.com/index.php/2009/07/incomplete-seating-of-the-liner-with-the-trident-acetabular-system-%e2%80%93-a-cause-for-concern/</link>
		<comments>http://www.hipandkneeadvice.com/index.php/2009/07/incomplete-seating-of-the-liner-with-the-trident-acetabular-system-%e2%80%93-a-cause-for-concern/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peer-Reviewed Publications]]></category>

		<guid isPermaLink="false">http://www.hipandkneeadvice.com/?p=18</guid>
		<description><![CDATA[A J Langdown, R J Pickard, C M Hobbs, H J Clarke, D J N Dalton &#38; M L Grover, 2007.
The Journal of Bone and Joint Surgery (Br) In press.
We reviewed the initial post-operative radiographs of the Trident acetabulum and identified a problem with seating of the metal-backed ceramic liner. We identified 117 hips in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A J Langdown, R J Pickard, C M Hobbs, H J Clarke, D J N Dalton &amp; M L Grover, 2007.</strong></p>
<p><em>The Journal of Bone and Joint Surgery (Br) In press.</em></p>
<p>We reviewed the initial post-operative radiographs of the Trident acetabulum and identified a problem with seating of the metal-backed ceramic liner. We identified 117 hips in 113 patients who had undergone primary total hip replacement using the Trident shell with a metal-backed alumina liner. Of these, 19 (16.4%) were noted to have incomplete seating of the liner, as judged by plain anteroposterior and lateral radiographs. One case of complete liner dissociation necessitating early revision was not included in the prevalence figures. One mis-seated liner was revised in the early post-operative period and two that were initially incompletely seated were found on follow-up radiographs to have become correctly seated. There may be technical issues with regard to the implanting of this prosthesis of which surgeons should be aware. However, there is the distinct possibility that the Trident shell deforms upon implantation, thereby preventing complete seating of the liner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hipandkneeadvice.com/index.php/2009/07/incomplete-seating-of-the-liner-with-the-trident-acetabular-system-%e2%80%93-a-cause-for-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effect of posterior tibial slope on coronal alignment in Total Knee Arthroplasty</title>
		<link>http://www.hipandkneeadvice.com/index.php/2009/07/the-effect-of-posterior-tibial-slope-on-coronal-alignment-in-total-knee-arthroplasty/</link>
		<comments>http://www.hipandkneeadvice.com/index.php/2009/07/the-effect-of-posterior-tibial-slope-on-coronal-alignment-in-total-knee-arthroplasty/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations & Lectures]]></category>

		<guid isPermaLink="false">http://www.hipandkneeadvice.com/?p=16</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hipandkneeadvice.com/index.php/2009/07/the-effect-of-posterior-tibial-slope-on-coronal-alignment-in-total-knee-arthroplasty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEP Course 2000: Module VIII Workbook 8: Fractures. Blackwell Scientific Press</title>
		<link>http://www.hipandkneeadvice.com/index.php/2009/07/step-course-2000-module-viii-workbook-8-fractures-blackwell-scientific-press/</link>
		<comments>http://www.hipandkneeadvice.com/index.php/2009/07/step-course-2000-module-viii-workbook-8-fractures-blackwell-scientific-press/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.hipandkneeadvice.com/?p=14</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hipandkneeadvice.com/index.php/2009/07/step-course-2000-module-viii-workbook-8-fractures-blackwell-scientific-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posterior condyle resection in TKA and its relationship to postoperative flexion range</title>
		<link>http://www.hipandkneeadvice.com/index.php/2009/07/posterior-condyle-resection-in-tka-and-its-relationship-to-postoperative-flexion-range/</link>
		<comments>http://www.hipandkneeadvice.com/index.php/2009/07/posterior-condyle-resection-in-tka-and-its-relationship-to-postoperative-flexion-range/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstracts]]></category>

		<guid isPermaLink="false">http://www.hipandkneeadvice.com/?p=12</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hipandkneeadvice.com/index.php/2009/07/posterior-condyle-resection-in-tka-and-its-relationship-to-postoperative-flexion-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of implant porosity on bone graft substitute particulates</title>
		<link>http://www.hipandkneeadvice.com/index.php/2009/07/effect-of-implant-porosity-on-bone-graft-substitute-particulates/</link>
		<comments>http://www.hipandkneeadvice.com/index.php/2009/07/effect-of-implant-porosity-on-bone-graft-substitute-particulates/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations & Lectures]]></category>

		<guid isPermaLink="false">http://www.hipandkneeadvice.com/?p=10</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hipandkneeadvice.com/index.php/2009/07/effect-of-implant-porosity-on-bone-graft-substitute-particulates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford medial unicompartmental arthroplasty for focal spontaneous osteonecrosis of the knee</title>
		<link>http://www.hipandkneeadvice.com/index.php/2009/07/oxford-medial-unicompartmental-arthroplasty-for-focal-spontaneous-osteonecrosis-of-the-knee/</link>
		<comments>http://www.hipandkneeadvice.com/index.php/2009/07/oxford-medial-unicompartmental-arthroplasty-for-focal-spontaneous-osteonecrosis-of-the-knee/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peer-Reviewed Publications]]></category>

		<guid isPermaLink="false">http://www.hipandkneeadvice.com/?p=6</guid>
		<description><![CDATA[A J Langdown, H Pandit, A J Price, U Svard, D W Murray, C A F Dodd &#38; C L M H Gibbons, 2005
Acta Orthopaedica 76(5): 688-92
Spontaneous osteonecrosis of the knee (SONK) is a distinct clinical condition occurring in patients without any associated risk factors. There is controversy as to the best method of treatment, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A J Langdown, H Pandit, A J Price, U Svard, D W Murray, C A F Dodd &amp; C L M H Gibbons, 2005</strong></p>
<p><em>Acta Orthopaedica 76(5): 688-92</em></p>
<p>Spontaneous osteonecrosis of the knee (SONK) is a distinct clinical condition occurring in patients without any associated risk factors. There is controversy as to the best method of treatment, and the available literature would suggest that patients with SONK have a worse outcome than those with primary osteoarthrosis when arthroplasty is performed. We assessed the outcome of medial unicompartmental knee arthroplasty (UKA) using the Oxford prosthesis for end-stage focal spontaneous osteonecrosis of the knee (SONK; Ahlbäck grades III &amp; IV).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hipandkneeadvice.com/index.php/2009/07/oxford-medial-unicompartmental-arthroplasty-for-focal-spontaneous-osteonecrosis-of-the-knee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Influence of Ambient Theater Temperature on Cement Setting Time</title>
		<link>http://www.hipandkneeadvice.com/index.php/2009/07/the-influence-of-ambient-theater-temperature-on-cement-setting-time/</link>
		<comments>http://www.hipandkneeadvice.com/index.php/2009/07/the-influence-of-ambient-theater-temperature-on-cement-setting-time/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 11:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peer-Reviewed Publications]]></category>

		<guid isPermaLink="false">http://www.hipandkneeadvice.com/?p=1</guid>
		<description><![CDATA[A J Langdown, N Tsai, J Auld, W R Walsh, P M S Walker &#38; W J M Bruce, 2006
J Arthroplasty 21(3): 380-383
We have prospectively recorded ambient operating theater temperature from 186 total knee arthroplasties and the time taken for the cement to set at implantation. The majority of cases used Antibiotic Simplex cement (n [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A J Langdown, N Tsai, J Auld, W R Walsh, P M S Walker &amp; W J M Bruce, 2006</strong></p>
<p><em>J Arthroplasty 21(3): 380-383</em></p>
<p>We have prospectively recorded ambient operating theater temperature from 186 total knee arthroplasties and the time taken for the cement to set at implantation. The majority of cases used Antibiotic Simplex cement (n = 131), and the rest, Simplex with tobramycin (n = 55). Set time was defined as when a no. 15 scalpel could not indent the cement surface at either the femoral or tibial interface. There was a reasonable negative correlation between temperature and setting time (Antibiotic Simplex: Pearson correlation coefficient, R = -0.674; Simplex with tobramycin: R = -0.655). There was also a considerable variation of setting time at any given theater temperature. There is an inverse relationship between ambient theater temperature and the setting time for Simplex cement, and surgeons should be aware that the setting time can vary considerably. Their operative protocol should take this into account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hipandkneeadvice.com/index.php/2009/07/the-influence-of-ambient-theater-temperature-on-cement-setting-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
